Junior Gold Mining Stocks
Track junior gold mining stocks from the VanEck Junior Gold Miners ETF (GDXJ). Live prices for small-cap gold and silver miners including Coeur Mining, Hecla Mining, and Pan American Silver.
Mining Stocks
Ranked by GDXJ weight Β· est. mcap derived from ETF weight ratios
| ETFs | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | Pan American SilverPAASNASDAQ | $52.59 | -1.37% | $49.9B | GDXGDXJ | |
| 2 | Coeur MiningCDENYSE | $18.15 | +1.74% | $17.5B | GDXGDXJ | |
| 3 | Alamos GoldAGINYSE | $37.80 | -1.77% | $34.3B | GDXGDXJHUI | |
| 4 | Royal GoldRGLDNASDAQ | $216.79 | -0.71% | $30.9B | GDXGDXJ | |
| 5 | Equinox GoldEQXNYSE | $11.22 | -8.26% | $24.9B | GDXGDXJ | |
| 6 | Hecla MiningHLNYSE | $16.67 | -1.59% | $18.2B | GDXGDXJ | |
| 7 | Industrias PenolesPEOLESBMV | 957.04 MXN | -3.03% | $23.7B | GDXGDXJ | |
| 8 | First Majestic SilverAGNYSE | $19.77 | +0.51% | $15.7B | GDXGDXJ | |
| 9 | Evolution MiningEVNASX | 12.48 AUD | -1.19% | $21.3B | GDXGDXJ | |
| 10 | Endeavour MiningEDVTSX | 78.71 CAD | -3.44% | $18.8B | GDXGDXJ | |
| 11 | IAMGOLDIAGNYSE | $16.83 | +1.51% | $16.9B | GDXGDXJHUI | |
| 12 | Harmony GoldHMYNYSE | $17.12 | -2.51% | $16.3B | GDXGDXJHUI | |
| 13 | New GoldNGDNYSE | $9.08 | 0.00% | $13.8B | GDXGDXJHUI | |
| 14 | Lundin GoldLUGTSX | 86.69 CAD | +3.17% | $13.2B | GDXGDXJ |
Est. market cap is derived from GDX ETF weight ratios using Newmont ($111B) as anchor. Actual caps may differ by 10-25%. Weights from the VanEck GDX fact sheet Β· Jan 2026.