Junior Gold Mining Stocks
Track junior gold mining stocks from the VanEck Junior Gold Miners ETF (GDXJ). Live prices for small-cap gold and silver miners including Coeur Mining, Hecla Mining, and Pan American Silver.
Mining Stocks
Ranked by GDXJ weight · est. mcap derived from ETF weight ratios
| ETFs | 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pan American SilverPAASNASDAQ | $41.84 | -4.39% | $49.9B | Quality76Momentum92 | GDXGDXJ | |
| 2 | Coeur MiningCDENYSE | $14.39 | -10.53% | $17.5B | Quality74Momentum65 | GDXGDXJ | |
| 3 | Alamos GoldAGINYSE | $28.30 | -4.20% | $34.3B | Quality71Momentum56 | GDXGDXJHUI | |
| 4 | Royal GoldRGLDNASDAQ | $191.81 | -2.92% | $30.9B | Quality79Momentum84 | GDXGDXJ | |
| 5 | Equinox GoldEQXNYSE | $8.69 | -11.24% | $24.9B | Quality62Momentum63 | GDXGDXJ | |
| 6 | Hecla MiningHLNYSE | $14.44 | -8.67% | $18.2B | Quality85Momentum90 | GDXGDXJ | |
| 7 | Industrias PenolesPEOLESBMV | 798.41 MXN | +1.47% | $23.7B | — | GDXGDXJ | |
| 8 | First Majestic SilverAGNYSE | $15.86 | -6.60% | $15.7B | Quality80Momentum85 | GDXGDXJ | |
| 9 | Evolution MiningEVNASX | 10.53 AUD | -9.46% | $21.3B | Quality75Momentum55 | GDXGDXJ | |
| 10 | Endeavour MiningEDVTSX | 64.67 CAD | -6.92% | $18.8B | Quality66Momentum60 | GDXGDXJ | |
| 11 | IAMGOLDIAGNYSE | $14.10 | -9.03% | $16.9B | Quality70Momentum71 | GDXGDXJHUI | |
| 12 | Harmony GoldHMYNYSE | $14.68 | -3.70% | $16.3B | Quality62Momentum67 | GDXGDXJHUI | |
| 13 | New GoldNGDNYSE | — | 0.00% | $13.8B | Quality74Momentum77 | GDXGDXJHUI | — |
| 14 | Lundin GoldLUGTSX | 76.82 CAD | -1.80% | $13.2B | Quality81Momentum76 | GDXGDXJ |
Est. market cap is derived from GDX ETF weight ratios using Newmont ($111B) as anchor. Actual caps may differ by 10-25%. Weights from the VanEck GDX fact sheet · Jan 2026.