GDX ETF Holdings
Complete list of all stocks in the VanEck Gold Miners ETF (GDX). Live prices, daily changes, and weight rankings for all GDX holdings. GDX tracks the NYSE Arca Gold Miners Index.
Mining Stocks
Ranked by GDX weight Β· est. mcap derived from ETF weight ratios
| ETFs | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | Agnico Eagle MinesAEMNYSE | $171.65 | -1.86% | $112B | GDXHUI | |
| 2 | Newmont CorporationNEMNYSE | $107.47 | +0.22% | $111B | GDXHUI | |
| 3 | Barrick MiningBNYSE | $41.86 | +1.48% | $92.6B | GDXHUI | |
| 4 | Wheaton Precious MetalsWPMNYSE | $124.95 | -1.69% | $62.4B | GDX | |
| 5 | AngloGold AshantiAUNYSE | $89.85 | -4.94% | $62.3B | GDXHUI | |
| 6 | Gold FieldsGFINYSE | $37.94 | -4.00% | $60.0B | GDXHUI | |
| 7 | Franco-NevadaFNVNYSE | $229.12 | +2.64% | $59.4B | GDX | |
| 8 | Kinross GoldKGCNYSE | $28.17 | -1.19% | $55.8B | GDXHUI | |
| 9 | Pan American SilverPAASNASDAQ | $52.59 | -1.37% | $49.9B | GDXGDXJ | |
| 10 | Northern Star ResourcesNSTASX | 21.71 AUD | +10.37% | $41.6B | GDX | |
| 11 | Alamos GoldAGINYSE | $37.80 | -1.77% | $34.3B | GDXGDXJHUI | |
| 12 | Royal GoldRGLDNASDAQ | $216.79 | -0.71% | $30.9B | GDXGDXJ | |
| 13 | Equinox GoldEQXNYSE | $11.22 | -8.26% | $24.9B | GDXGDXJ | |
| 14 | Industrias PenolesPEOLESBMV | 957.04 MXN | -3.03% | $23.7B | GDXGDXJ | |
| 15 | Evolution MiningEVNASX | 12.48 AUD | -1.19% | $21.3B | GDXGDXJ | |
| 16 | FresnilloFRESLSE | 3,168.00 GBP | -1.55% | $19.4B | GDX | |
| 17 | Endeavour MiningEDVTSX | 78.71 CAD | -3.44% | $18.8B | GDXGDXJ | |
| 18 | Hecla MiningHLNYSE | $16.67 | -1.59% | $18.2B | GDXGDXJ | |
| 19 | Coeur MiningCDENYSE | $18.15 | +1.74% | $17.5B | GDXGDXJ | |
| 20 | IAMGOLDIAGNYSE | $16.83 | +1.51% | $16.9B | GDXGDXJHUI | |
| 21 | Harmony GoldHMYNYSE | $17.12 | -2.51% | $16.3B | GDXGDXJHUI | |
| 22 | First Majestic SilverAGNYSE | $19.77 | +0.51% | $15.7B | GDXGDXJ | |
| 23 | New GoldNGDNYSE | $9.08 | 0.00% | $13.8B | GDXGDXJHUI | |
| 24 | Lundin GoldLUGTSX | 86.69 CAD | +3.17% | $13.2B | GDXGDXJ | |
| 25 | Zhaojin MiningZHAOJINHKEX | 21.38 HKD | -6.80% | $10.0B | GDX |
Est. market cap is derived from GDX ETF weight ratios using Newmont ($111B) as anchor. Actual caps may differ by 10-25%. Weights from the VanEck GDX fact sheet Β· Jan 2026.