Gold seasonality; which months actually pay?
Every month's price move for 27 years, in one calendar. Seasonal patterns come from recurring physical and financial flows — jewelry seasons, heating demand, index rebalancing — but no month is destiny: read the win rate, not just the color.
Strongest month
January
avg +3.3% · up 67% of years
Weakest month
June
avg -0.3% · up only 42% of years
This month · June
-0.3%
historical average · up 42% of 26 years
Gold (XAU) · monthly % change · 2000–2026 · dashed cell = month in progress
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.1 | 7.9 | -11.5 | -0.9 | -2.1 | -1.5 | · | · | · | · | · | · | · |
| 2025 | 6.6 | 1.4 | 9.8 | 4.0 | 1.5 | 1.5 | 0.7 | 5.0 | 9.4 | 3.0 | 6.2 | 2.2 | +65 |
| 2024 | -0.4 | 1.4 | 8.1 | 3.0 | 0.3 | 0.2 | 4.9 | 2.4 | 6.4 | 2.7 | -3.1 | -1.0 | +27 |
| 2023 | 7.0 | -5.8 | 7.2 | 0.6 | -0.2 | -2.9 | 1.6 | -0.6 | -4.7 | 7.3 | 4.5 | -0.4 | +13 |
| 2022 | -1.6 | 8.0 | -1.0 | -1.5 | -2.6 | -1.9 | -2.1 | -4.3 | -2.1 | -0.8 | 9.4 | 1.1 | -0 |
| 2021 | -2.0 | -7.3 | 0.2 | 2.3 | 7.4 | -6.5 | 2.1 | 0.0 | -2.9 | 1.8 | -0.7 | 2.7 | -4 |
| 2020 | 4.8 | -0.3 | 0.2 | 6.9 | 2.4 | 1.7 | 11.6 | -0.3 | -3.3 | -1.4 | -3.4 | 4.6 | +25 |
| 2019 | 2.7 | -1.8 | -0.4 | -0.8 | 2.2 | 6.0 | 4.4 | 5.2 | -2.7 | 2.4 | -3.3 | 3.7 | +18 |
| 2018 | 3.5 | -2.3 | 0.6 | -1.6 | -0.8 | -3.1 | -2.9 | -1.2 | -1.0 | 3.7 | -0.9 | 4.9 | -2 |
| 2017 | 5.1 | 3.3 | 0.0 | 0.6 | 0.7 | -1.9 | 2.2 | 4.4 | -3.4 | -0.4 | 0.5 | 1.8 | +13 |
| 2016 | 6.3 | 9.2 | -0.8 | 5.8 | -6.2 | 10.6 | 0.9 | -2.9 | 0.2 | -2.1 | -9.0 | -1.8 | +8 |
| 2015 | 8.4 | -5.5 | -0.8 | -2.1 | 0.9 | -1.7 | -6.3 | 4.1 | -2.3 | 2.6 | -6.3 | -0.7 | -10 |
| 2014 | 3.2 | 6.5 | -3.5 | 0.4 | -2.6 | 6.1 | -2.4 | -2.2 | -4.2 | -3.3 | 3.3 | -2.3 | -2 |
| 2013 | -0.5 | -5.5 | 1.5 | -9.0 | -4.7 | -10.0 | 4.7 | 6.7 | -7.8 | 2.2 | -4.9 | -3.7 | -28 |
| 2012 | 11.5 | -1.5 | -2.9 | -0.3 | -2.3 | -1.6 | 0.1 | 5.8 | 5.1 | -3.6 | 0.0 | -2.3 | +7 |
| 2011 | -5.6 | 6.9 | -0.3 | 9.4 | -1.5 | -3.5 | 8.9 | 12.7 | -11.0 | 5.9 | 1.5 | -10.3 | +10 |
| 2010 | 0.8 | 1.2 | 0.7 | 4.7 | 3.8 | -2.0 | -1.5 | 5.3 | 6.0 | 2.4 | 2.7 | 2.4 | +30 |
| 2009 | 5.3 | 1.9 | -1.9 | -4.4 | 10.0 | -3.5 | 1.5 | 0.2 | 4.5 | 4.6 | 14.5 | -8.3 | +25 |
| 2008 | 8.7 | 7.5 | -9.3 | -3.6 | 4.0 | 6.0 | -3.1 | -10.2 | 6.9 | -17.2 | 6.6 | 14.1 | +6 |
| 2007 | 3.2 | 1.2 | -0.2 | 1.5 | -0.4 | -3.3 | 2.7 | 0.9 | 11.0 | 5.4 | -0.5 | 6.5 | +31 |
| 2006 | 10.5 | -1.1 | 3.7 | 12.4 | -4.1 | -2.3 | 5.4 | -3.3 | -4.5 | 3.2 | 4.6 | -1.4 | +24 |
| 2005 | -3.9 | 2.7 | -1.5 | 2.1 | -4.6 | 3.0 | 1.0 | 2.6 | 5.8 | -2.1 | 9.7 | 2.2 | +18 |
| 2004 | -3.2 | -0.8 | 6.7 | -9.2 | 1.9 | 0.4 | -1.3 | 4.6 | 2.5 | 1.9 | 6.5 | -3.6 | +5 |
| 2003 | 5.8 | -4.9 | -4.3 | 2.0 | 6.6 | -3.5 | -1.5 | 8.5 | 2.4 | -0.1 | 4.7 | 3.4 | +20 |
| 2002 | 2.6 | 4.2 | 1.7 | 1.7 | 5.8 | -3.5 | -3.3 | 2.7 | 2.4 | 0.0 | -0.7 | 9.4 | +25 |
| 2001 | -1.5 | -1.0 | -2.9 | 2.6 | 0.9 | 1.4 | -1.1 | 2.4 | 6.3 | -4.0 | -2.0 | 1.7 | +2 |
| 2000 | -1.8 | 2.9 | -4.2 | -1.8 | -0.3 | 5.9 | -4.0 | -0.2 | -0.9 | -3.7 | 2.0 | 1.1 | -5 |
| Avg | +3.3 | +1.1 | -0.2 | +0.9 | +0.6 | -0.3 | +0.9 | +1.9 | +0.7 | +0.4 | +1.6 | +1.0 | |
| Win | 67% | 56% | 41% | 59% | 52% | 42% | 58% | 62% | 50% | 54% | 54% | 58% |
Returns computed from month-end closes. Averages and win rates exclude the current (partial) month. Past seasonal behaviour does not guarantee future results — not investment advice.