Miners, metals, momentum — priced against the XAU fix.
Track the full mining ETF complex (GDX, GDXJ, HUI) plus the physical metal trusts (GLD, SLV, IAU) with live prices. The Miner Sentiment Meter flags when GDX and GDXJ are cheap vs gold — backed by 20 years of Gold/miner-ratio data.
Miners are roughly fairly valued vs gold — the most common zone for Gold/GDX. Avg max rally +24% with wide dispersion. Not ideal for new entries; hold existing positions and wait for cheaper levels.
Historical 12m max rally from this zone: avg +23.8% · median +17.5%
All gold & silver ETFs
Full price ladder with 7-day spark, 24h / 7d deltas, and expense ratios. Click a row for the detail page.
| Name | Category | Price | 24h | 7d | Expense | 7d chart |
|---|---|---|---|---|---|---|
| NYSE Arca Gold BUGS IndexHUI | Miner Index | $736.66 | +0.00% | -3.56% | 0% | |
| VanEck Gold Miners ETFGDX | Senior Miners | $86.40 | +0.00% | -3.45% | 0.51% | |
| VanEck Junior Gold Miners ETFGDXJ | Junior Miners | $111.90 | +0.00% | -6.19% | 0.52% |
Mining stocks — ETF holdings
Individual companies that make up GDX, GDXJ, and HUI. Filter by index to see the weight ranking.
Ranked by GDX weight · est. mcap derived from ETF weight ratios
| ETFs | 7d | |||||
|---|---|---|---|---|---|---|
| 1 | Agnico Eagle MinesAEMNYSE | $176.75 | -3.49% | $112B | GDXHUI | |
| 2 | Newmont CorporationNEMNYSE | $108.33 | -1.35% | $111B | GDXHUI | |
| 3 | Barrick MiningBNYSE | $42.79 | +0.56% | $92.6B | GDXHUI | |
| 4 | Wheaton Precious MetalsWPMNYSE | $128.43 | -3.14% | $62.4B | GDX | |
| 5 | AngloGold AshantiAUNYSE | $92.17 | -4.82% | $62.3B | GDXHUI | |
| 6 | Gold FieldsGFINYSE | $39.12 | -1.86% | $60.0B | GDXHUI | |
| 7 | Franco-NevadaFNVNYSE | $235.98 | +2.29% | $59.4B | GDX | |
| 8 | Kinross GoldKGCNYSE | $28.60 | -5.24% | $55.8B | GDXHUI | |
| 9 | Pan American SilverPAASNASDAQ | $53.05 | -6.91% | $49.9B | GDXGDXJ | |
| 10 | Northern Star ResourcesNSTASX | 19.88 AUD | +5.69% | $41.6B | GDX | |
| 11 | Alamos GoldAGINYSE | $38.61 | -5.37% | $34.3B | GDXGDXJHUI | |
| 12 | Royal GoldRGLDNASDAQ | $220.17 | -1.92% | $30.9B | GDXGDXJ | |
| 13 | Equinox GoldEQXNYSE | $11.50 | -15.07% | $24.9B | GDXGDXJ | |
| 14 | Industrias PenolesPEOLESBMV | 898.72 MXN | -10.87% | $23.7B | GDXGDXJ | |
| 15 | Evolution MiningEVNASX | 11.73 AUD | -3.38% | $21.3B | GDXGDXJ | |
| 16 | FresnilloFRESLSE | 3,129.00 GBP | -4.78% | $19.4B | GDX | |
| 17 | Endeavour MiningEDVTSX | 79.31 CAD | -8.20% | $18.8B | GDXGDXJ | |
| 18 | Hecla MiningHLNYSE | $16.83 | -5.29% | $18.2B | GDXGDXJ | |
| 19 | Coeur MiningCDENYSE | $18.48 | -4.35% | $17.5B | GDXGDXJ | |
| 20 | IAMGOLDIAGNYSE | $17.19 | -3.86% | $16.9B | GDXGDXJHUI | |
| 21 | Harmony GoldHMYNYSE | $17.31 | -5.25% | $16.3B | GDXGDXJHUI | |
| 22 | First Majestic SilverAGNYSE | $19.77 | -6.21% | $15.7B | GDXGDXJ | |
| 23 | New GoldNGDNYSE | $9.08 | 0.00% | $13.8B | GDXGDXJHUI | — |
| 24 | Lundin GoldLUGTSX | 84.86 CAD | -7.81% | $13.2B | GDXGDXJ | |
| 25 | Zhaojin MiningZHAOJINHKEX | 20.16 HKD | -6.49% | $10.0B | GDX |
Est. market cap is derived from GDX ETF weight ratios using Newmont ($111B) as anchor. Actual caps may differ by 10-25%. Weights from the VanEck GDX fact sheet · Jan 2026.
Senior stability or junior upside?
Both ETFs hold gold miners but different weight classes — pick the one that matches your risk appetite.
GDX · Senior miners
Lower riskLarge-cap gold miners with established production. Moves ~2x gold, dampened volatility, Newmont and Barrick are the anchors.
GDXJ · Junior miners
Higher growthSmall-cap junior miners. Moves 1.2-1.5× of GDX, wider swings both directions, higher torque on a gold bull.
ETF details
Expense ratio, holdings count, and top positions for the core ETFs. Click through for the full price chart.
HUI
Miner IndexNYSE Arca Gold BUGS Index
The NYSE Arca Gold BUGS Index tracks major gold mining companies that do not hedge gold production beyond 1.5 years.
GDX
Senior MinersVanEck Gold Miners ETF
Tracks the NYSE Arca Gold Miners Index, investing in large-cap gold mining companies.
GDXJ
Junior MinersVanEck Junior Gold Miners ETF
Tracks the MVIS Global Junior Gold Miners Index, investing in small-cap gold mining companies.